| 3.4 XK120 | Pastel Blue | ||||
| Drop Head Coupe | Blue | ||||
| Right Hand Drive | French Grey | ||||
| Exclusive Cars Ltd, Cardiff | |||||
| F2101-8 | |||||
| March 1954 | United Kingdom | ||||
| 1954 | Green | ||||
| 2019 | |||||
| Awaiting Rest. | |||||
| Other Jaguar | Cosgrove, Milton Keynes | ||||
| V2863-8 | Hertfordshire | ||||
| |||||
|
Record Creation: Entered on 19 September 2019.
Some data provided courtesy: The XK Club
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2019-09-19 08:45:38 | pauls writes:
Engine V2863-8 (ex-S824234DN)


