The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 2424 | 10392 | 23.3% | 964 | 1663 | 58% | 3388 | 12055 | 28.1% |
| Fixed Head Coupe | 2484 | 22.9% | 194 | 55.7% | 2678 | 25.3% | |||
| Drop Head Coupe | 1471 | 21.3% | 294 | 48.6% | 1765 | 25.8% | |||
| Open Two Seater | 6437 | 24% | 1175 | 60.7% | 7612 | 29.6% | |||
| XK 140 | 1291 | 7556 | 17.1% | 403 | 1394 | 28.9% | 1694 | 8950 | 18.9% |
| Fixed Head Coupe | 1965 | 15.9% | 842 | 24.9% | 2807 | 18.6% | |||
| Drop Head Coupe | 2310 | 15.5% | 479 | 32.8% | 2789 | 18.5% | |||
| Open Two Seater | 3281 | 18.9% | 73 | 49.3% | 3354 | 19.6% | |||
| XK 150 | 1291 | 7274 | 17.7% | 812 | 2122 | 38.3% | 2103 | 9396 | 22.4% |
| Fixed Head Coupe | 3092 | 15.7% | 1368 | 31.8% | 4460 | 20.6% | |||
| Drop Head Coupe | 2009 | 17.8% | 662 | 49.4% | 2671 | 25.6% | |||
| Open Two Seater | 2173 | 20.6% | 92 | 54.3% | 2265 | 22% | |||
| Totals | 5006 | 25222 | 19.8% | 2179 | 5179 | 42.1% | 7185 | 30401 | 23.6% |
| Fixed Head Coupe | 1367 | 7541 | 18.1% | 753 | 2404 | 31.3% | 2120 | 9945 | 21.3% |
| Drop Head Coupe | 1029 | 5790 | 17.8% | 627 | 1435 | 43.7% | 1656 | 7225 | 22.9% |
| Open Two Seater | 2610 | 11891 | 21.9% | 799 | 1340 | 59.6% | 3409 | 13231 | 25.8% |


