The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 1138 | 10392 | 11% | 490 | 1663 | 29.5% | 1628 | 12055 | 13.5% |
| Fixed Head Coupe | 2484 | 10.2% | 194 | 32.5% | 2678 | 11.8% | |||
| Drop Head Coupe | 1471 | 9.9% | 294 | 33.3% | 1765 | 13.8% | |||
| Open Two Seater | 6437 | 11.5% | 1175 | 28% | 7612 | 14% | |||
| XK 140 | 687 | 7556 | 9.1% | 304 | 1394 | 21.8% | 991 | 8950 | 11.1% |
| Fixed Head Coupe | 1965 | 8.1% | 842 | 19.2% | 2807 | 11.4% | |||
| Drop Head Coupe | 2310 | 9% | 479 | 25.1% | 2789 | 11.8% | |||
| Open Two Seater | 3281 | 9.8% | 73 | 30.1% | 3354 | 10.2% | |||
| XK 150 | 723 | 7274 | 9.9% | 558 | 2122 | 26.3% | 1281 | 9396 | 13.6% |
| Fixed Head Coupe | 3092 | 8.8% | 1368 | 23.8% | 4460 | 13.4% | |||
| Drop Head Coupe | 2009 | 10.2% | 662 | 29.6% | 2671 | 15% | |||
| Open Two Seater | 2173 | 11.4% | 92 | 40.2% | 2265 | 12.5% | |||
| Totals | 2548 | 25222 | 10.1% | 1352 | 5179 | 26.1% | 3900 | 30401 | 12.8% |
| Fixed Head Coupe | 685 | 7541 | 9.1% | 550 | 2404 | 22.9% | 1235 | 9945 | 12.4% |
| Drop Head Coupe | 557 | 5790 | 9.6% | 414 | 1435 | 28.9% | 971 | 7225 | 13.4% |
| Open Two Seater | 1306 | 11891 | 11% | 388 | 1340 | 29% | 1694 | 13231 | 12.8% |
