The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 2224 | 10392 | 21.4% | 941 | 1663 | 56.6% | 3165 | 12055 | 26.3% |
| Fixed Head Coupe | 2484 | 21.5% | 194 | 53.6% | 2678 | 23.8% | |||
| Drop Head Coupe | 1471 | 19.4% | 294 | 46.6% | 1765 | 23.9% | |||
| Open Two Seater | 6437 | 21.8% | 1175 | 59.6% | 7612 | 27.7% | |||
| XK 140 | 1148 | 7556 | 15.2% | 393 | 1394 | 28.2% | 1541 | 8950 | 17.2% |
| Fixed Head Coupe | 1965 | 13.4% | 842 | 24.6% | 2807 | 16.7% | |||
| Drop Head Coupe | 2310 | 13.9% | 479 | 31.7% | 2789 | 17% | |||
| Open Two Seater | 3281 | 17.2% | 73 | 46.6% | 3354 | 17.8% | |||
| XK 150 | 1167 | 7274 | 16% | 738 | 2122 | 34.8% | 1905 | 9396 | 20.3% |
| Fixed Head Coupe | 3092 | 14.1% | 1368 | 30.3% | 4460 | 19.1% | |||
| Drop Head Coupe | 2009 | 15.9% | 662 | 41.7% | 2671 | 22.3% | |||
| Open Two Seater | 2173 | 18.9% | 92 | 52.2% | 2265 | 20.3% | |||
| Totals | 4539 | 25222 | 18% | 2072 | 5179 | 40% | 6611 | 30401 | 21.7% |
| Fixed Head Coupe | 1233 | 7541 | 16.4% | 725 | 2404 | 30.2% | 1958 | 9945 | 19.7% |
| Drop Head Coupe | 926 | 5790 | 16% | 565 | 1435 | 39.4% | 1491 | 7225 | 20.6% |
| Open Two Seater | 2380 | 11891 | 20% | 782 | 1340 | 58.4% | 3162 | 13231 | 23.9% |


