The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 1916 | 10392 | 18.4% | 895 | 1663 | 53.8% | 2811 | 12055 | 23.3% |
| Fixed Head Coupe | 2484 | 18.1% | 194 | 48.5% | 2678 | 20.3% | |||
| Drop Head Coupe | 1471 | 16.7% | 294 | 43.9% | 1765 | 21.2% | |||
| Open Two Seater | 6437 | 19% | 1175 | 57.2% | 7612 | 24.9% | |||
| XK 140 | 911 | 7556 | 12.1% | 349 | 1394 | 25% | 1260 | 8950 | 14.1% |
| Fixed Head Coupe | 1965 | 10.8% | 842 | 21.7% | 2807 | 14.1% | |||
| Drop Head Coupe | 2310 | 11.3% | 479 | 29% | 2789 | 14.4% | |||
| Open Two Seater | 3281 | 13.3% | 73 | 37% | 3354 | 13.8% | |||
| XK 150 | 986 | 7274 | 13.6% | 627 | 2122 | 29.5% | 1613 | 9396 | 17.2% |
| Fixed Head Coupe | 3092 | 11.7% | 1368 | 27.3% | 4460 | 16.5% | |||
| Drop Head Coupe | 2009 | 13.7% | 662 | 31.7% | 2671 | 18.2% | |||
| Open Two Seater | 2173 | 16.1% | 92 | 46.7% | 2265 | 17.3% | |||
| Totals | 3813 | 25222 | 15.1% | 1871 | 5179 | 36.1% | 5684 | 30401 | 18.7% |
| Fixed Head Coupe | 1024 | 7541 | 13.6% | 651 | 2404 | 27.1% | 1675 | 9945 | 16.8% |
| Drop Head Coupe | 782 | 5790 | 13.5% | 478 | 1435 | 33.3% | 1260 | 7225 | 17.4% |
| Open Two Seater | 2007 | 11891 | 16.9% | 742 | 1340 | 55.4% | 2749 | 13231 | 20.8% |
