The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 1829 | 10392 | 17.6% | 888 | 1663 | 53.4% | 2717 | 12055 | 22.5% |
| Fixed Head Coupe | 2484 | 17.4% | 194 | 48.5% | 2678 | 19.6% | |||
| Drop Head Coupe | 1471 | 15.5% | 294 | 42.5% | 1765 | 20% | |||
| Open Two Seater | 6437 | 18.2% | 1175 | 56.9% | 7612 | 24.2% | |||
| XK 140 | 870 | 7556 | 11.5% | 339 | 1394 | 24.3% | 1209 | 8950 | 13.5% |
| Fixed Head Coupe | 1965 | 10.2% | 842 | 20.8% | 2807 | 13.4% | |||
| Drop Head Coupe | 2310 | 10.9% | 479 | 28.8% | 2789 | 13.9% | |||
| Open Two Seater | 3281 | 12.8% | 73 | 35.6% | 3354 | 13.3% | |||
| XK 150 | 933 | 7274 | 12.8% | 609 | 2122 | 28.7% | 1542 | 9396 | 16.4% |
| Fixed Head Coupe | 3092 | 11.1% | 1368 | 26.5% | 4460 | 15.8% | |||
| Drop Head Coupe | 2009 | 13.2% | 662 | 31.1% | 2671 | 17.7% | |||
| Open Two Seater | 2173 | 15% | 92 | 44.6% | 2265 | 16.2% | |||
| Totals | 3632 | 25222 | 14.4% | 1836 | 5179 | 35.5% | 5468 | 30401 | 18% |
| Fixed Head Coupe | 973 | 7541 | 12.9% | 631 | 2404 | 26.2% | 1604 | 9945 | 16.1% |
| Drop Head Coupe | 745 | 5790 | 12.9% | 469 | 1435 | 32.7% | 1214 | 7225 | 16.8% |
| Open Two Seater | 1914 | 11891 | 16.1% | 736 | 1340 | 54.9% | 2650 | 13231 | 20% |
