The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 1704 | 10392 | 16.4% | 866 | 1663 | 52.1% | 2570 | 12055 | 21.3% |
| Fixed Head Coupe | 2484 | 16.5% | 194 | 47.4% | 2678 | 18.7% | |||
| Drop Head Coupe | 1471 | 14.2% | 294 | 42.2% | 1765 | 18.9% | |||
| Open Two Seater | 6437 | 16.9% | 1175 | 55.3% | 7612 | 22.8% | |||
| XK 140 | 797 | 7556 | 10.5% | 328 | 1394 | 23.5% | 1125 | 8950 | 12.6% |
| Fixed Head Coupe | 1965 | 9.5% | 842 | 20.3% | 2807 | 12.8% | |||
| Drop Head Coupe | 2310 | 10% | 479 | 27.6% | 2789 | 13.1% | |||
| Open Two Seater | 3281 | 11.5% | 73 | 34.2% | 3354 | 12% | |||
| XK 150 | 851 | 7274 | 11.7% | 587 | 2122 | 27.7% | 1438 | 9396 | 15.3% |
| Fixed Head Coupe | 3092 | 10.2% | 1368 | 25.1% | 4460 | 14.8% | |||
| Drop Head Coupe | 2009 | 12.1% | 662 | 30.8% | 2671 | 16.7% | |||
| Open Two Seater | 2173 | 13.5% | 92 | 43.5% | 2265 | 14.7% | |||
| Totals | 3352 | 25222 | 13.3% | 1781 | 5179 | 34.4% | 5133 | 30401 | 16.9% |
| Fixed Head Coupe | 911 | 7541 | 12.1% | 606 | 2404 | 25.2% | 1517 | 9945 | 15.3% |
| Drop Head Coupe | 684 | 5790 | 11.8% | 460 | 1435 | 32.1% | 1144 | 7225 | 15.8% |
| Open Two Seater | 1757 | 11891 | 14.8% | 715 | 1340 | 53.4% | 2472 | 13231 | 18.7% |
