| 3.4 XK120 | Cream | ||||
| Open Two Seater | Biscuit + Red | ||||
| Left Hand Drive | Fawn | ||||
| Auto Omnia | |||||
| 30 July 1952 | |||||
| W5138-8 | 29 September 1952 | ||||
| F4327 | Lisbon | ||||
| JL11140 | |||||
| 6 June 1952 | Portugal | ||||
| 1952 | British Racing Green | ||||
| 2021 | Beige | ||||
| Rest: Concours | Beige | ||||
| Original | Estoril | ||||
| Lisboa | |||||
| Original |
| ||||
|
Record Creation: Entered on 30 December 2021.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2021-12-27 05:54:12 | Miguel Vigeant Gomes writes:
Has a C Type head (W 9766-8S) and sand cast SUs from a period competition 120.


