| 3.4 XK120 | British Racing Green | ||||
| Open Two Seater | Suede Green | ||||
| Left Hand Drive | Gunmetal | ||||
| Hornburg, Los Angeles | |||||
| 28 January 1954 | |||||
| F 1864-8 | |||||
| F7047 | NA | ||||
| JL20949 | NA | ||||
| 20 January 1954 | United States | ||||
| 1954 | British Racing Green | ||||
| 2015 | Suede Green | ||||
| Work In Progress | Black | ||||
| Traverse City | |||||
| MI. | |||||
| Original |
| ||||
NONE |
Record Creation: Entered on 24 April 2015.
Originality: Noted for being in "original condition"
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


