| 3.4 XK140 | Cream | ||||
| Fixed Head Coupe | Red | ||||
| Left Hand Drive | |||||
| Hornburg | |||||
| 24 November 1955 | |||||
| G5656-8S | |||||
| J5445 | Portland | ||||
| JLE32532CR | Oregon | ||||
| 13 October 1955 | United States | ||||
| 1956 | White | ||||
| 2021 | Red | ||||
| Nice Driver | |||||
| Other Jaguar | Encino | ||||
| |||||
| |||||
GTJ057 |
Click image to magnify
Record Creation: Entered on 15 April 2021.
Photos of 814984
Click slide for larger image. This car has 1 photos. (Dates are when image was uploaded.)
Exterior Photos (1)
Uploaded April 2021:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.




