| 3.4 XK140 | Suede Green | ||||
| Open Two Seater | Suede Green | ||||
| Left Hand Drive | Not Recorded | ||||
| Hornburg,Los Angeles | |||||
| 4 April 1956 | |||||
| G7359-8 | |||||
| F12323 | Seattle | ||||
| JLE33323 | Washington | ||||
| 23 March 1956 | United States | ||||
| 1956 | British Racing Green | ||||
| 2014 | Biscuit | ||||
| Rest: Concours | Not Recorded | ||||
| Other Jaguar | Scottsdale | ||||
| C 8610 |
| ||||
| 5 Speed |
| ||||
3 more photos below ↓
Record Creation: Entered on 2 November 2005.
Database Updates: Show dataplate edits
Heritage Notes
Not fitted with C-Type cylinder head Fitted with SE equipment
Photos of A812256
Click slide for larger image. This car has 4 photos. (Dates are when image was uploaded.)
Exterior Photos (4)
Uploaded March 2007:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.







