| 3.4 XK120 | Carmen Red | ||||
| Open Two Seater | Biscuit | ||||
| Left Hand Drive | Fawn | ||||
| Charles Hornburg, Los Angeles | |||||
| 3 February 1954 | |||||
| F1772-8S | |||||
| Los Angeles | |||||
| JL20867 | California | ||||
| 18 January 1954 | United States | ||||
| 1954 | Carmen Red | ||||
| 2023 | Biscuit | ||||
| Scruffy Driver | Black | ||||
| Other Jaguar | Shasta | ||||
| A9248-8 |
| ||||
| Moss Box |
| ||||
QCW573 |
Record Creation: Entered on 16 June 2023.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


