| 3.4 XK140 | Pearl Grey | ||||
| Open Two Seater | Black | ||||
| Left Hand Drive | Black | ||||
| Hornburg | |||||
| 18 March 1955 | |||||
| G27378S | |||||
| F11112 | Washington | ||||
| Washington | |||||
| 3 March 1955 | United States | ||||
| 1955 | British Racing Green | ||||
| 2006 | Biscuit | ||||
| Rest: Nice | |||||
| Original | Geneva | ||||
| Geneva | |||||
| Original |
| ||||
Record Creation: Entered on 2 November 2005.
Some data provided courtesy: The XK Club
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


