| 3.4 XK140 | Pastel Green | ||||
| Open Two Seater | Biscuit | ||||
| Left Hand Drive | Fawn | ||||
| Charles Hornburg | |||||
| 11 May 1955 | |||||
| G3280-8S | |||||
| F11409 | |||||
| OLS2973B | |||||
| 3 May 1955 | United States | ||||
| 1955 | Pastel Green | ||||
| 2018 | Biscuit | ||||
| Rest: Nice | Fawn | ||||
| Original | Regensdorf | ||||
| Zürich | |||||
| Original |
| ||||
|
Record Creation: Entered on 30 August 2018.
Some data provided courtesy: The XK Club
Database Updates: Show dataplate edits
Originality: Noted for being in "original condition"
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2018-08-30 14:56:10 | pauls writes:
Car attended the XK70 event June 2018


