| XK150 | Cream | ||||
| Fixed Head Coupe | Red | ||||
| Right Hand Drive | |||||
| Rossleigh, Edinburgh, Newcastle Upon Tyne | |||||
| VA1215-8 | |||||
| Flecknoe | |||||
| Warwickshire | |||||
| 16 October 1959 | United Kingdom | ||||
| 1954 | Red | ||||
| 2001 | |||||
| Rest: Nice | Black | ||||
| Other Jaguar | |||||
| ZA4579-8 | |||||
| |||||
|
Record Creation: Entered on 3 September 2019.
Heritage Notes
The first 3.8L XK150, FHC, RHD
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


