Exterior Colors
A word to the wise: we don't guarantee that the colors as illustrated below are accurate, or indeed that they're even close! A LOT of images will be loaded, so please be patient. The colors are presented in alphabetical order along with the years they were generally available, indicated by the black numbers below the color name. The paint codes (if available) are from various internet and written sources--they have NOT been verified!
| Arbor Green | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Arbor Green cars... | ||||||||||||||
| Birch Grey | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Birch Grey cars... | ||||||||||||||
| Black | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Black cars... | ||||||||||||||
| British Racing Green | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More British Racing Green cars... | ||||||||||||||
| Bronze | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Bronze cars... | ||||||||||||||
| Carmen Red | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Carmen Red cars... | ||||||||||||||
| Carmine Red | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Carmine Red cars... | ||||||||||||||
| Cornish Grey | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Cornish Grey cars... | ||||||||||||||
| Cotswold Blue | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Cotswold Blue cars... | ||||||||||||||
| Cream | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Cream cars... | ||||||||||||||
| Dove Grey | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Dove Grey cars... | ||||||||||||||
| Imperial Maroon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Imperial Maroon cars... | ||||||||||||||
| Indigo Blue | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Indigo Blue cars... | ||||||||||||||
| Lavender Grey | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Lavender Grey cars... | ||||||||||||||
| Maroon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Maroon cars... | ||||||||||||||
| Mist Grey | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Mist Grey cars... | ||||||||||||||
| Pacific Blue | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Pacific Blue cars... | ||||||||||||||
| Pastel Blue | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Pastel Blue cars... | ||||||||||||||
| Pastel Blue Metallic | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Pastel Blue Metallic cars... | ||||||||||||||
| Pastel Green | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| ICI, USA, 2K system: 2656, 2673 | More Pastel Green cars... | ||||||||||||||
| Pearl Grey | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Pearl Grey cars... | ||||||||||||||
| Old English White | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Old English White cars... | ||||||||||||||
| Red | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Red cars... | ||||||||||||||
| Sherwood Green | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Sherwood Green cars... | ||||||||||||||
| Silver | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Silver cars... | ||||||||||||||
| Suede Green | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | ||
![]() | |||||||||||||||
| No paint code available. | More Suede Green cars... | ||||||||||||||
Notes:
- These colors are largely unverified--if you see a car above which clearly is NOT the color it claims to be, email the webmaster and he'll find a more suitable replacement. Hopefully.
- Battleship Grey, Claret, Mediterranean Blue and Pastel Green Metallic are not shown.
You may leave a comment about this article:
2006-08-25 20:15:47 | Anonymous writes:
Arbor Green, Birch Grey, Lavendar Grey, and Pastel Blue Metallic as shown above are correct, as those photos were taken by expert extraordinaire Urs Schmidt.
The more common colors are probably fairly represented. My biggest doubts, not being a true expert, are the photos of Pacific Blue and Pastel Blue. They may be correct...or not.
2006-08-30 08:50:45 | L. Cunningham writes:
This is very useful. I would be good to have more than one example of the colors if available. Some of the photos are of better quality than others which can further cloud the issue. Although most photos will be of modern interpretations of the colors, this is still a terrific resource. Thank you for going to the effort in creating this.
2007-01-07 00:00:57 | Godfrey miller writes:
I have a factory color chip set for the late (post mid '53) 120s not quite sure how to share the info but if you need assistance I can do my best.. IT IS ABSOLUTELY NOT LEAVING MY POSSESSION!
2007-08-01 10:31:15 | Jimmy Harris writes:
A very fine resource. I have a 53 FHC originally painted pastel blue...i'm in the process of restoring the car and would like to know if anyone can provide the paint codes so i can make up a batch and see what it looks like on metal. i'd also like the code for metallic pastel blue as it appears to be a more attractive color...any help would be appreciated. thanks.
2007-09-27 15:50:27 | Steve D writes:
Does anyone have a paint code for Pearl Grey and Pastel Green Metallic? These are for model cars, and I would prefer a formula that can be mixed in the US (though anything would be helpful)
Thanks!
Steve
2009-04-09 10:43:26 | Ferruccio Camerlengo writes:
I have too factory metal sheets of original colours, sadly I have only 6 colours, very useful for me when painting the 120s. In my opinion regarding the pictures of CREAM cars, some of them are Old English White.
And don't be wrong beetween Pastel Blue and Pastel Blue Metallic, even if both named Pastel Blue.
I think to remember that on Heritage the names are the same if metallic or not, I must recheck to be sure, same as per Pastel Geen and Pastel green Metallic.
31 colours were coded on a few years ago XK Gazette, with old code and with new codes for actual paints.
2009-09-01 15:16:38 | Ferruccio camerlengo, italy writes:
About the debate of Cream and old English White, I think that they are different colours, but some people thinks ( and wrote about this fact on books)
differently. Anyway I found colour tracks on original cars in places where sun cannot change the colour, and I suspect
that the 2 colours are different. Again on the heritage certificates, they write Cream when Cream . . . .
But it is an endless story.
2009-09-22 11:08:37 | Ken writes:
Our Heritage sheet lists our 1956 XK140 as Cream not Old English White, but the colors above say that Cream wasn't available in that year???
2009-10-19 13:49:04 | Anonymous writes:
Does anyone have the paint code : "old english white" or "cream" for a jaguar XK140 ( year : 1956 )
anything would be helpful.
2009-11-16 20:46:36 | Charles M. Black writes:
I am ready to have my 1935 SS1 Phaeton ppainted after a ground up restoration. The orriginal color was listed acording to Coventry as cream with a green leather interior. Can anyone identy fy the exact cor or mix and a source for the correct quality and color of the leather? Thanks and Aloha, Charles
2010-01-11 07:14:48 | Reinhard Puetz writes:
Under www.jag-lovers.org you can find a JDHT colour reference card with BD, PJ and ICI codes for many colours. PPG (Nexa)codes can be seen at the XK Club page.
I am desparately looking for any code for pastel green metallic!


























