| 3.4 XK120 | Black | ||||
| Drop Head Coupe | Tan | ||||
| Left Hand Drive | Sand | ||||
| Hornburg | |||||
| 13 May 1953 | |||||
| W8161-8 | 20 May 1953 | ||||
| P1185 | |||||
| JL16407 | |||||
| 13 May 1953 | United States | ||||
| 1953 | Grey | ||||
| 2018 | Tan | ||||
| Rest: Nice | Black | ||||
| Other Jaguar | North Vancouver | ||||
| G-4181-8S | BC | ||||
| Moss Box |
| ||||
Record Creation: Entered on 17 September 2019.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2021-05-22 06:13:32 | XK Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2019-09-10 12:53:11 | Mike May writes:
Seen at British car meet BC Canada 2018
Video on youtube

