| 3.4 XK140 | British Racing Green | ||||
| Drop Head Coupe | Tan | ||||
| Right Hand Drive | Black | ||||
| Henlys, London | |||||
| G2652- 8 | |||||
| P3448 | Evesham | ||||
| OSL2753B | Worchestershire | ||||
| April 1955 | United Kingdom | ||||
| 1955 | Pastel Blue | ||||
| 2022 | Black | ||||
| Work In Progress | Black | ||||
| Original | Johannesburg | ||||
| Original |
| ||||
|
Record Creation: Entered on 25 October 2018.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2022-06-07 12:18:07 | XK Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

